$10,000 | Centene Management Company, LLC 7711 Carondelet Avenue Saint Louis MO 63105 | ||||
$10,000 | August A Busch III 1 Mid Rivers Mall Drive Suite 210 Saint Peters MO 63376 Retired Retired | ||||
$25,000 | Clayco 2199 Innerbelt Business Center Drive Saint Louis MO 63114 | ||||
$10,000 | Gephardt Group Government Affairs, LLC 1101 K Street, NW Suite 310 Washington DC 20005 | ||||
$7,500 | Integrated Mental Health Services 7711 Carondelet Avenue Suite 800 Saint Louis MO 63105 | ||||
$25,000 | Pyramid Home Health Services PO Box 1927 Cape Girardeau MO 63702 |
This blog features observations from Randy Turner, a former teacher, newspaper reporter and editor. Send news items or comments to rturner229@hotmail.com
Saturday, September 28, 2013
Big day for Koster campaign- $87,500
Attorney General Chris Koster, who will run for governor in 2016, raked in the big bucks Thursday, picking up $87,500 in contributions, according to 48-hour reports filed with the Missouri Ethics Commission:
No comments:
Post a Comment