DISTRICT_NAME | SALARY |
ADAIR CO. R-I | $43,100.00 |
KIRKSVILLE R-III | $123,285.00 |
ADAIR CO. R-II | $33,300.00 |
NORTH ANDREW CO. R-VI | $93,395.00 |
AVENUE CITY R-IX | $41,065.00 |
SAVANNAH R-III | $128,775.00 |
TARKIO R-I | $87,415.00 |
ROCK PORT R-II | $94,515.00 |
FAIRFAX R-III | $76,675.00 |
COMMUNITY R-VI | $75,936.00 |
VAN-FAR R-I | $90,000.00 |
MEXICO 59 | $116,000.00 |
WHEATON R-III | $77,663.00 |
SOUTHWEST R-V | $90,500.00 |
CASSVILLE R-IV | $103,250.00 |
PURDY R-II | $86,000.00 |
SHELL KNOB 78 | $100,503.00 |
MONETT R-I | $116,900.00 |
LIBERAL R-II | $83,623.00 |
GOLDEN CITY R-III | $89,531.00 |
LAMAR R-I | $110,000.00 |
MIAMI R-I | $86,543.00 |
BALLARD R-II | $60,439.00 |
ADRIAN R-III | $113,059.00 |
RICH HILL R-IV | $90,000.00 |
HUME R-VIII | $36,000.00 |
BUTLER R-V | $36,175.00 |
BUTLER R-V | $101,000.00 |
LINCOLN R-II | $90,000.00 |
WARSAW R-IX | $135,986.00 |
COLE CAMP R-I | $98,816.00 |
MEADOW HEIGHTS R-II | $86,682.00 |
LEOPOLD R-III | $76,500.00 |
ZALMA R-V | $22,410.00 |
WOODLAND R-IV | $109,400.00 |
SOUTHERN BOONE CO. R-I | $105,000.00 |
HALLSVILLE R-IV | $110,000.00 |
STURGEON R-V | $85,000.00 |
CENTRALIA R-VI | $113,616.00 |
HARRISBURG R-VIII | $97,000.00 |
COLUMBIA 93 | $198,992.00 |
EAST BUCHANAN CO. C-1 | $106,987.00 |
MID-BUCHANAN CO. R-V | $112,107.00 |
BUCHANAN CO. R-IV | $93,000.00 |
ST. JOSEPH | $206,280.00 |
NEELYVILLE R-IV | $88,830.00 |
POPLAR BLUFF R-I | $144,176.00 |
TWIN RIVERS R-X | $91,286.00 |
BRECKENRIDGE R-I | $70,317.00 |
HAMILTON R-II | $94,675.00 |
POLO R-VII | $60,046.00 |
BRAYMER C-4 | $87,555.00 |
KINGSTON 42 | $27,300.00 |
NORTH CALLAWAY CO. R-I | $108,482.00 |
NEW BLOOMFIELD R-III | $97,500.00 |
FULTON 58 | $131,515.00 |
SOUTH CALLAWAY CO. R-II | $100,000.00 |
MO SCHOOL FOR THE DEAF | $76,368.00 |
STOUTLAND R-II | $93,894.00 |
CAMDENTON R-III | $144,780.00 |
CLIMAX SPRINGS R-IV | $75,000.00 |
MACKS CREEK R-V | $73,248.00 |
JACKSON R-II | $145,387.00 |
DELTA R-V | $85,470.00 |
OAK RIDGE R-VI | $97,260.00 |
CAPE GIRARDEAU 63 | $142,749.00 |
NELL HOLCOMB R-IV | $100,400.00 |
HALE R-I | $54,375.00 |
TINA-AVALON R-II | $36,000.00 |
BOSWORTH R-V | $63,771.00 |
CARROLLTON R-VII | $120,000.00 |
NORBORNE R-VIII | $75,000.00 |
EAST CARTER CO. R-II | $85,000.00 |
VAN BUREN R-I | $74,260.00 |
ARCHIE R-V | $96,661.00 |
RAYMORE-PECULIAR R-II | $175,000.00 |
SHERWOOD CASS R-VIII | $98,000.00 |
EAST LYNNE 40 | $97,309.00 |
PLEASANT HILL R-III | $155,221.00 |
HARRISONVILLE R-IX | $134,859.00 |
DREXEL R-IV | $85,000.00 |
MIDWAY R-I | $96,390.00 |
BELTON 124 | $177,500.00 |
STOCKTON R-I | $88,846.00 |
EL DORADO SPRINGS R-II | $94,620.00 |
NORTHWESTERN R-I | $41,000.00 |
BRUNSWICK R-II | $82,124.00 |
KEYTESVILLE R-III | $38,554.00 |
SALISBURY R-IV | $101,244.00 |
CHADWICK R-I | $76,320.00 |
Nixa Public Schools | $163,984.00 |
SPARTA R-III | $109,500.00 |
BILLINGS R-IV | $106,214.00 |
CLEVER R-V | $119,767.00 |
SPOKANE R-VII | $90,221.00 |
CLARK CO. R-I | $99,097.00 |
KEARNEY R-I | $150,000.00 |
SMITHVILLE R-II | $138,842.00 |
EXCELSIOR SPRINGS 40 | $166,036.00 |
NORTH KANSAS CITY 74 | $242,655.00 |
CAMERON R-I | $118,450.00 |
LATHROP R-II | $100,000.00 |
CLINTON CO. R-III | $34,650.00 |
CLINTON CO. R-III | $35,700.00 |
COLE CO. R-I | $107,000.00 |
BLAIR OAKS R-II | $104,500.00 |
COLE CO. R-V | $98,000.00 |
JEFFERSON CITY | $202,555.00 |
COOPER CO. R-IV | $80,000.00 |
PRAIRIE HOME R-V | $37,500.00 |
OTTERVILLE R-VI | $75,000.00 |
PILOT GROVE C-4 | $75,950.00 |
BOONVILLE R-I | $104,003.00 |
CRAWFORD CO. R-I | $105,000.00 |
CRAWFORD CO. R-II | $102,414.00 |
STEELVILLE R-III | $98,300.00 |
LOCKWOOD R-I | $82,162.00 |
DADEVILLE R-II | $35,500.00 |
EVERTON R-III | $33,000.00 |
GREENFIELD R-IV | $75,000.00 |
DALLAS CO. R-I | $104,030.00 |
PATTONSBURG R-II | $74,495.00 |
WINSTON R-VI | $77,850.00 |
NORTH DAVIESS R-III | $46,361.00 |
GALLATIN R-V | $95,481.00 |
TRI-COUNTY R-VII | $67,000.00 |
OSBORN R-O | $62,500.00 |
MAYSVILLE R-I | $95,160.00 |
UNION STAR R-II | $41,395.00 |
STEWARTSVILLE C-2 | $89,000.00 |
SALEM R-80 | $102,834.00 |
DENT-PHELPS R-III | $70,000.00 |
NORTH WOOD R-IV | $71,200.00 |
SKYLINE R-II | $57,500.00 |
AVA R-I | $99,420.00 |
MALDEN R-I | $108,980.00 |
CAMPBELL R-II | $88,232.00 |
HOLCOMB R-III | $83,188.00 |
CLARKTON C-4 | $76,758.00 |
SENATH-HORNERSVILLE C-8 | $88,000.00 |
SOUTHLAND C-9 | $80,295.00 |
KENNETT 39 | $117,300.00 |
MERAMEC VALLEY R-III | $135,701.00 |
UNION R-XI | $160,528.00 |
LONEDELL R-XIV | $95,000.00 |
SPRING BLUFF R-XV | $82,775.00 |
ST. CLAIR R-XIII | $145,000.00 |
SULLIVAN | $135,915.00 |
NEW HAVEN | $90,000.00 |
WASHINGTON | $145,567.00 |
GASCONADE CO. R-II | $115,000.00 |
GASCONADE CO. R-I | $127,210.00 |
KING CITY R-I | $101,004.00 |
STANBERRY R-II | $97,500.00 |
ALBANY R-III | $92,000.00 |
WILLARD R-II | $150,775.00 |
REPUBLIC R-III | $142,000.00 |
ASH GROVE R-IV | $102,447.00 |
WALNUT GROVE R-V | $75,000.00 |
STRAFFORD R-VI | $97,500.00 |
LOGAN-ROGERSVILLE R-VIII | $124,040.00 |
SPRINGFIELD R-XII | $160,926.00 |
FAIR GROVE R-X | $115,936.00 |
GRUNDY CO. R-V | $76,500.00 |
LAREDO R-VII | $59,000.00 |
TRENTON R-IX | $99,144.00 |
CAINSVILLE R-I | $37,500.00 |
SOUTH HARRISON CO. R-II | $87,046.00 |
NORTH HARRISON R-III | $80,137.00 |
GILMAN CITY R-IV | $75,000.00 |
RIDGEWAY R-V | $50,470.00 |
HENRY CO. R-I | $94,370.00 |
CALHOUN R-VIII | $70,000.00 |
LEESVILLE R-IX | $70,000.00 |
DAVIS R-XII | $53,049.00 |
CLINTON | $122,500.00 |
HICKORY CO. R-I | $104,980.00 |
WHEATLAND R-II | $92,715.00 |
WEAUBLEAU R-III | $82,000.00 |
HERMITAGE R-IV | $84,018.00 |
CRAIG R-III | $80,298.00 |
MOUND CITY R-II | $93,591.00 |
SOUTH HOLT CO. R-I | $93,982.00 |
NEW FRANKLIN R-I | $87,234.00 |
FAYETTE R-III | $95,000.00 |
GLASGOW | $32,003.00 |
GLASGOW | $41,710.00 |
HOWELL VALLEY R-I | $91,296.00 |
MOUNTAIN VIEW-BIRCH TREE R-III | $106,063.00 |
WILLOW SPRINGS R-IV | $106,224.00 |
RICHARDS R-V | $45,000.00 |
RICHARDS R-V | $79,568.00 |
WEST PLAINS R-VII | $125,051.00 |
GLENWOOD R-VIII | $100,000.00 |
JUNCTION HILL C-12 | $70,980.00 |
FAIRVIEW R-XI | $103,414.00 |
SOUTH IRON CO. R-I | $71,720.00 |
ARCADIA VALLEY R-II | $148,000.00 |
IRON CO. C-4 | $96,000.00 |
FORT OSAGE R-I | $177,160.00 |
BLUE SPRINGS R-IV | $250,000.00 |
GRAIN VALLEY R-V | $165,750.00 |
OAK GROVE R-VI | $133,000.00 |
LEE'S SUMMIT R-VII | $282,831.00 |
HICKMAN MILLS C-1 | $180,000.00 |
RAYTOWN C-2 | $200,000.00 |
GRANDVIEW C-4 | $185,463.00 |
LONE JACK C-6 | $110,540.00 |
INDEPENDENCE 30 | $206,000.00 |
KANSAS CITY 33 | $250,000.00 |
CENTER 58 | $171,000.00 |
UNIVERSITY ACADEMY | $150,000.00 |
ALTA VISTA CHARTER SCH. | $35,000.00 |
ALTA VISTA CHARTER SCH. | $35,000.00 |
HOGAN PREPARATORY ACADEMY | $151,500.00 |
ALLEN VILLAGE | $150,021.00 |
DELLA LAMB ELEM. | $85,000.00 |
BROOKSIDE CHARTER SCH. | $118,311.00 |
HOPE ACADEMY | $30,900.00 |
FRONTIER SCHOOL OF INNOVATION | $113,750.00 |
DELASALLE CHARTER SCHOOL | $120,000.00 |
CARL JUNCTION R-I | $137,000.00 |
JASPER CO. R-V | $83,000.00 |
SARCOXIE R-II | $81,146.00 |
CARTHAGE R-IX | $159,415.00 |
WEBB CITY R-VII | $147,500.00 |
JOPLIN SCHOOLS | $177,275.00 |
NORTHWEST R-I | $181,219.00 |
GRANDVIEW R-II | $84,000.00 |
HILLSBORO R-III | $140,000.00 |
DUNKLIN R-V | $136,181.00 |
FESTUS R-VI | $155,000.00 |
JEFFERSON CO. R-VII | $140,000.00 |
SUNRISE R-IX | $53,800.00 |
WINDSOR C-1 | $163,878.00 |
FOX C-6 | $260,598.00 |
CRYSTAL CITY 47 | $105,000.00 |
KINGSVILLE R-I | $46,472.00 |
HOLDEN R-III | $106,050.00 |
CHILHOWEE R-IV | $70,000.00 |
JOHNSON CO. R-VII | $98,000.00 |
KNOB NOSTER R-VIII | $110,000.00 |
LEETON R-X | $83,354.00 |
WARRENSBURG R-VI | $122,928.00 |
KNOX CO. R-I | $92,700.00 |
LACLEDE CO. R-I | $100,000.00 |
LEBANON R-III | $122,552.00 |
LACLEDE CO. C-5 | $93,500.00 |
CONCORDIA R-II | $88,526.00 |
LAFAYETTE CO. C-1 | $105,060.00 |
ODESSA R-VII | $187,275.00 |
SANTA FE R-X | $92,142.00 |
WELLINGTON-NAPOLEON R-IX | $98,910.00 |
LEXINGTON R-V | $118,000.00 |
MILLER R-II | $101,500.00 |
PIERCE CITY R-VI | $105,000.00 |
MARIONVILLE R-IX | $105,000.00 |
MT. VERNON R-V | $104,555.00 |
AURORA R-VIII | $112,000.00 |
VERONA R-VII | $76,000.00 |
CANTON R-V | $88,549.00 |
LEWIS CO. C-1 | $99,305.00 |
SILEX R-I | $87,420.00 |
ELSBERRY R-II | $96,900.00 |
TROY R-III | $175,000.00 |
WINFIELD R-IV | $110,000.00 |
LINN CO. R-I | $76,915.00 |
BUCKLIN R-II | $46,130.00 |
MEADVILLE R-IV | $37,000.00 |
MARCELINE R-V | $94,373.00 |
BROOKFIELD R-III | $124,200.00 |
SOUTHWEST LIVINGSTON CO. R-I | $35,500.00 |
CHILLICOTHE R-II | $125,000.00 |
MCDONALD CO. R-I | $129,607.00 |
ATLANTA C-3 | $67,200.00 |
BEVIER C-4 | $42,601.00 |
LA PLATA R-II | $86,955.00 |
MACON CO. R-I | $108,675.00 |
MACON CO. R-IV | $82,456.00 |
MARQUAND-ZION R-VI | $39,000.00 |
FREDERICKTOWN R-I | $100,607.00 |
MARIES CO. R-I | $72,500.00 |
MARIES CO. R-II | $91,600.00 |
MARION CO. R-II | $89,000.00 |
PALMYRA R-I | $107,246.00 |
HANNIBAL 60 | $118,013.00 |
NORTH MERCER CO. R-III | $76,508.00 |
PRINCETON R-V | $89,161.00 |
ELDON R-I | $109,472.00 |
MILLER CO. R-III | $92,500.00 |
ST. ELIZABETH R-IV | $81,000.00 |
SCHOOL OF THE OSAGE | $138,750.00 |
IBERIA R-V | $72,383.00 |
EAST PRAIRIE R-II | $105,787.00 |
CHARLESTON R-I | $96,586.00 |
MONITEAU CO. R-I | $97,375.00 |
TIPTON R-VI | $94,000.00 |
JAMESTOWN C-1 | $36,000.00 |
MIDDLE GROVE C-1 | $33,500.00 |
MONROE CITY R-I | $105,961.00 |
MADISON C-3 | $70,000.00 |
PARIS R-II | $90,496.00 |
WELLSVILLE MIDDLETOWN R-I | $72,114.00 |
MONTGOMERY CO. R-II | $117,026.00 |
MORGAN CO. R-I | $90,000.00 |
MORGAN CO. R-II | $105,000.00 |
RISCO R-II | $73,600.00 |
PORTAGEVILLE | $93,810.00 |
GIDEON 37 | $82,500.00 |
NEW MADRID CO. R-I | $115,200.00 |
EAST NEWTON CO. R-VI | $103,999.00 |
DIAMOND R-IV | $32,000.00 |
DIAMOND R-IV | $92,415.00 |
WESTVIEW C-6 | $74,600.00 |
SENECA R-VII | $114,880.00 |
NEOSHO R-V | $150,000.00 |
NODAWAY-HOLT R-VII | $79,490.00 |
WEST NODAWAY CO. R-I | $87,363.00 |
NORTHEAST NODAWAY CO. R-V | $91,892.00 |
JEFFERSON C-123 | $99,000.00 |
NORTH NODAWAY CO. R-VI | $81,500.00 |
MARYVILLE R-II | $116,898.00 |
SOUTH NODAWAY CO. R-IV | $83,538.00 |
COUCH R-I | $70,000.00 |
THAYER R-II | $91,699.00 |
OREGON-HOWELL R-III | $70,000.00 |
ALTON R-IV | $86,902.00 |
OSAGE CO. R-I | $80,350.00 |
OSAGE CO. R-II | $85,000.00 |
OSAGE CO. R-III | $106,320.00 |
BAKERSFIELD R-IV | $78,183.00 |
GAINESVILLE R-V | $86,658.00 |
DORA R-III | $42,500.00 |
LUTIE R-VI | $60,000.00 |
NORTH PEMISCOT CO. R-I | $73,400.00 |
HAYTI R-II | $104,600.00 |
PEMISCOT CO. R-III | $75,000.00 |
COOTER R-IV | $98,250.00 |
SOUTH PEMISCOT CO. R-V | $82,000.00 |
DELTA C-7 | $85,000.00 |
CARUTHERSVILLE 18 | $97,125.00 |
PEMISCOT CO. SPEC. SCH. DIST. | $87,100.00 |
PERRY CO. 32 | $115,000.00 |
ALTENBURG 48 | $54,750.00 |
PETTIS CO. R-V | $89,844.00 |
LA MONTE R-IV | $83,228.00 |
SMITHTON R-VI | $90,000.00 |
GREEN RIDGE R-VIII | $81,535.00 |
PETTIS CO. R-XII | $92,117.00 |
SEDALIA 200 | $125,000.00 |
ST. JAMES R-I | $110,858.00 |
NEWBURG R-II | $90,621.00 |
ROLLA 31 | $137,659.00 |
PHELPS CO. R-III | $78,958.00 |
BOWLING GREEN R-I | $103,132.00 |
PIKE CO. R-III | $88,517.00 |
LOUISIANA R-II | $119,415.00 |
NORTH PLATTE CO. R-I | $122,630.00 |
WEST PLATTE CO. R-II | $92,380.00 |
WEST PLATTE CO. R-II | $115,000.00 |
PLATTE CO. R-III | $136,591.00 |
PARK HILL | $203,725.00 |
BOLIVAR R-I | $125,000.00 |
FAIR PLAY R-II | $87,436.00 |
HALFWAY R-III | $109,150.00 |
HUMANSVILLE R-IV | $76,000.00 |
MARION C. EARLY R-V | $91,400.00 |
PLEASANT HOPE R-VI | $88,000.00 |
SWEDEBORG R-III | $24,000.00 |
RICHLAND R-IV | $102,840.00 |
LAQUEY R-V | $26,928.00 |
LAQUEY R-V | $27,744.00 |
WAYNESVILLE R-VI | $160,000.00 |
DIXON R-I | $85,000.00 |
CROCKER R-II | $90,260.00 |
CROCKER R-II | $92,500.00 |
PUTNAM CO. R-I | $110,277.00 |
RALLS CO. R-II | $112,000.00 |
NORTHEAST RANDOLPH CO. R-IV | $81,000.00 |
RENICK R-V | $78,265.00 |
HIGBEE R-VIII | $37,760.00 |
WESTRAN R-I | $103,060.00 |
MOBERLY | $120,000.00 |
LAWSON R-XIV | $133,800.00 |
ORRICK R-XI | $100,000.00 |
HARDIN-CENTRAL C-2 | $80,151.00 |
RICHMOND R-XVI | $97,210.00 |
CENTERVILLE R-I | $37,071.00 |
SOUTHERN REYNOLDS CO. R-II | $94,475.00 |
BUNKER R-III | $89,800.00 |
LESTERVILLE R-IV | $101,000.00 |
NAYLOR R-II | $85,000.00 |
DONIPHAN R-I | $97,760.00 |
RIPLEY CO. R-IV | $27,500.00 |
FT. ZUMWALT R-II | $179,090.00 |
FRANCIS HOWELL R-III | $203,049.00 |
WENTZVILLE R-IV | $170,000.00 |
ST. CHARLES R-VI | $187,590.00 |
ORCHARD FARM R-V | $170,000.00 |
APPLETON CITY R-II | $101,500.00 |
LAKELAND R-III | $78,500.00 |
OSCEOLA | $91,676.00 |
BISMARCK R-V | $133,950.00 |
FARMINGTON R-VII | $125,000.00 |
NORTH ST. FRANCOIS CO. R-I | $153,610.00 |
CENTRAL R-III | $131,028.00 |
WEST ST. FRANCOIS CO. R-IV | $133,640.00 |
STE. GENEVIEVE CO. R-II | $162,500.00 |
FERGUSON-FLORISSANT R-II | $224,844.00 |
PATTONVILLE R-III | $191,287.00 |
ROCKWOOD R-VI | $250,000.00 |
KIRKWOOD R-VII | $264,088.00 |
LINDBERGH SCHOOLS | $238,372.00 |
PARKWAY C-2 | $232,000.00 |
AFFTON 101 | $142,100.00 |
AFFTON 101 | $169,100.00 |
BAYLESS | $152,540.00 |
BRENTWOOD | $150,000.00 |
HANCOCK PLACE | $160,290.00 |
JENNINGS | $192,500.00 |
LADUE | $180,400.00 |
MAPLEWOOD-RICHMOND HEIGHTS | $164,800.00 |
NORMANDY | $184,000.00 |
RITENOUR | $174,075.00 |
RIVERVIEW GARDENS | $170,000.00 |
UNIVERSITY CITY | $196,083.00 |
VALLEY PARK | $191,044.00 |
WEBSTER GROVES | $200,000.00 |
SPECL. SCH. DST. ST. LOUIS CO. | $237,205.00 |
OREARVILLE R-IV | $5,000.00 |
HARDEMAN R-X | $16,116.00 |
GILLIAM C-4 | $16,500.00 |
SLATER | $77,600.00 |
SWEET SPRINGS R-VII | $88,822.00 |
SCHUYLER CO. R-I | $95,000.00 |
SCOTLAND CO. R-I | $87,500.00 |
SCOTT CITY R-I | $104,350.00 |
CHAFFEE R-II | $91,429.00 |
SCOTT CO. R-IV | $50,000.00 |
SCOTT CO. CENTRAL | $94,710.00 |
SIKESTON R-6 | $130,000.00 |
KELSO C-7 | $55,000.00 |
ORAN R-III | $96,360.00 |
WINONA R-III | $96,000.00 |
EMINENCE R-I | $51,520.00 |
NORTH SHELBY | $85,707.00 |
BELL CITY R-II | $78,820.00 |
ADVANCE R-IV | $94,094.00 |
PUXICO R-VIII | $97,600.00 |
BLOOMFIELD R-XIV | $91,587.00 |
DEXTER R-XI | $125,840.00 |
BERNIE R-XIII | $94,386.00 |
HURLEY R-I | $88,823.00 |
GALENA R-II | $101,680.00 |
CRANE R-III | $90,000.00 |
REEDS SPRING R-IV | $130,090.00 |
BLUE EYE R-V | $100,000.00 |
GREEN CITY R-I | $92,783.00 |
MILAN C-2 | $100,000.00 |
NEWTOWN-HARRIS R-III | $70,000.00 |
BRADLEYVILLE R-I | $40,000.00 |
BRADLEYVILLE R-I | $55,000.00 |
TANEYVILLE R-II | $80,000.00 |
FORSYTH R-III | $130,000.00 |
BRANSON R-IV | $172,895.00 |
HOLLISTER R-V | $132,501.00 |
KIRBYVILLE R-VI | $75,500.00 |
SUCCESS R-VI | $55,000.00 |
HOUSTON R-I | $87,500.00 |
SUMMERSVILLE R-II | $84,800.00 |
LICKING R-VIII | $44,356.00 |
LICKING R-VIII | $44,357.00 |
CABOOL R-IV | $101,384.00 |
PLATO R-V | $88,500.00 |
RAYMONDVILLE R-VII | $58,500.00 |
NEVADA R-V | $136,500.00 |
BRONAUGH R-VII | $69,250.00 |
SHELDON R-VIII | $71,250.00 |
NORTHEAST VERNON CO. R-I | $61,500.00 |
WRIGHT CITY R-II OF WARREN CO. | $135,200.00 |
WARREN CO. R-III | $170,000.00 |
KINGSTON K-14 | $167,600.00 |
POTOSI R-III | $190,000.00 |
VALLEY R-VI | $94,111.00 |
GREENVILLE R-II | $77,490.00 |
CLEARWATER R-I | $84,800.00 |
NIANGUA R-V | $57,000.00 |
FORDLAND R-III | $93,003.00 |
MARSHFIELD R-I | $137,016.00 |
SEYMOUR R-II | $91,106.00 |
WORTH CO. R-III | $82,500.00 |
NORWOOD R-I | $85,000.00 |
HARTVILLE R-II | $90,000.00 |
MOUNTAIN GROVE R-III | $107,089.00 |
MANSFIELD R-IV | $79,500.00 |
ST. LOUIS CITY | $225,004.00 |
MO SCHOOL FOR THE BLIND | $38,184.00 |
LIFT FOR LIFE ACADEMY | $104,140.00 |
ST. LOUIS CHARTER SCHOOL | $117,265.00 |
CITY GARDEN MONTESSORI | $80,000.00 |
ST LOUIS LANG IMMERSION SCHOOL | $98,262.00 |
NORTH SIDE COMMUNITY SCHOOL | $54,075.00 |
CARONDELET LEADERSHIP ACADEMY | $105,121.00 |
GRAND CENTER ARTS ACADEMY | $145,370.00 |
JAMAA LEARNING CENTER | $77,250.00 |
MO SCHLS FOR THE SEV DISABLED | $76,368.00 |
This blog features observations from Randy Turner, a former teacher, newspaper reporter and editor. Send news items or comments to rturner229@hotmail.com
Great List - BUT How many students under each Super? How much of each district is spent on admin? How many teachers? How many schools?Probably a few other stats could be added. That would make these numbers really interesting.
ReplyDeleteI know the numbers. There seems to be no effort from the board of education to remove the chubby cherub. They are part of the problem in supporting him, and, worse yet, renewing and extending his contract each year.
ReplyDeleteWould have been helpful to list them by region or at least alphabetically. Sheesh. You know, your site is getting so cluttered up with ads, it takes forever to load, and some of the ads - like the one for Western Governors University and getting an online degree in special education - well, they speak for themselves. I don't visit your site as often as I used to because it's so damn hard to read through it with all the pop-ups and ads. Sort of like me saying all that just to comment that Huff makes too much money. Hey, you should take a look at what's happening in St. Joseph district with their supt and admin. Now, there's a story.
ReplyDeleteHey, Randy's gotta eat!
ReplyDelete