Office / Candidate Name | Party | Votes | % of Votes |
President, Vice President | | | (26 of 3394 Precincts Reported) |
Barack Obama, Joe Biden | Democrat | 10,545 | 41.2% |
Mitt Romney, Paul Ryan | Republican | 14,584 | 56.9% |
Gary Johnson, James P. Gray | Libertarian | 411 | 1.6% |
Virgil Goode, Jim Clymer | Constitution | 80 | 0.3% |
| Total Votes | 25,620 | |
Office / Candidate Name | Party | Votes | % of Votes |
U. S. Senator | | | (26 of 3387 Precincts Reported) |
Claire McCaskill | Democrat | 13,358 | 52.9% |
Todd Akin | Republican | 10,250 | 40.6% |
Jonathan Dine | Libertarian | 1,656 | 6.6% |
William Dean | Write-in | 0 | 0.0% |
Bernard J. (Spark) Duraski, Jr. | Write-in | 0 | 0.0% |
Bernie Mowinski | Write-in | 0 | 0.0% |
Charlie L. Bailey | Write-in | 0 | 0.0% |
Arnie C. (AC) Dienoff | Write-in | 0 | 0.0% |
Ted Kimzey | Write-in | 0 | 0.0% |
| Total Votes | 25,264 | |
Office / Candidate Name | Party | Votes | % of Votes |
Governor | | | (26 of 3380 Precincts Reported) |
Jeremiah W. (Jay) Nixon | Democrat | 13,547 | 53.4% |
David (Dave) Spence | Republican | 11,007 | 43.4% |
Jim Higgins | Libertarian | 803 | 3.2% |
Leonard Steinman | Write-in | 0 | 0.0% |
Ronald E. Levy | Write-in | 0 | 0.0% |
| Total Votes | 25,357 | |
Office / Candidate Name | Party | Votes | % of Votes |
Lt. Governor | | | (26 of 3380 Precincts Reported) |
Susan Montee | Democrat | 11,552 | 46.2% |
Peter Kinder | Republican | 12,206 | 48.8% |
Matthew Copple | Libertarian | 749 | 3.0% |
Cynthia L. Davis | Constitution | 486 | 1.9% |
Charles R. Jackson | Write-in | 0 | 0.0% |
| Total Votes | 24,993 | |
Office / Candidate Name | Party | Votes | % of Votes |
Secretary of State | | | (26 of 3380 Precincts Reported) |
Jason Kander | Democrat | 11,621 | 47.2% |
Shane Schoeller | Republican | 11,957 | 48.6% |
Cisse W. Spragins | Libertarian | 734 | 3.0% |
Justin Harter | Constitution | 312 | 1.3% |
| Total Votes | 24,624 | |
Office / Candidate Name | Party | Votes | % of Votes |
Treasurer | | | (26 of 3380 Precincts Reported) |
Clint Zweifel | Democrat | 11,735 | 47.9% |
Cole McNary | Republican | 11,600 | 47.4% |
Sean O'Toole | Libertarian | 1,143 | 4.7% |
| Total Votes | 24,478 | |
Office / Candidate Name | Party | Votes | % of Votes |
Attorney General | | | (26 of 3380 Precincts Reported) |
Chris Koster | Democrat | 13,424 | 54.3% |
Ed Martin | Republican | 10,360 | 41.9% |
Dave Browning | Libertarian | 946 | 3.8% |
| Total Votes | 24,730 | |
Office / Candidate Name | Party | Votes | % of Votes |
U.S. Representative - District 1 | | | (0 of 497 Precincts Reported) |
Lacy Clay | Democrat | 0 | 0.0% |
Robyn Hamlin | Republican | 0 | 0.0% |
Robb E. Cunningham | Libertarian | 0 | 0.0% |
| Total Votes | 0 | |
Office / Candidate Name | Party | Votes | % of Votes |
U.S. Representative - District 2 | | | (0 of 440 Precincts Reported) |
Glenn Koenen | Democrat | 0 | 0.0% |
Ann Wagner | Republican | 0 | 0.0% |
Bill Slantz | Libertarian | 0 | 0.0% |
Anatol Zorikova | Constitution | 0 | 0.0% |
| Total Votes | 0 | |
Office / Candidate Name | Party | Votes | % of Votes |
U. S. Representative - District 3 | | | (0 of 364 Precincts Reported) |
Eric C. Mayer | Democrat | 0 | 0.0% |
Blaine Luetkemeyer | Republican | 0 | 0.0% |
Steven Wilson | Libertarian | 0 | 0.0% |
| Total Votes | 0 | |
Office / Candidate Name | Party | Votes | % of Votes |
U.S. Representative - District 4 | | | (6 of 413 Precincts Reported) |
Teresa Hensley | Democrat | 975 | 29.4% |
Vicky Hartzler | Republican | 2,261 | 68.1% |
Thomas Holbrook | Libertarian | 64 | 1.9% |
Greg Cowan | Constitution | 20 | 0.6% |
| Total Votes | 3,320 | |
Office / Candidate Name | Party | Votes | % of Votes |
U.S. Representative - District 5 | | | (1 of 387 Precincts Reported) |
Emanuel Cleaver II | Democrat | 1,248 | 52.1% |
Jacob Turk | Republican | 1,084 | 45.2% |
Randall (Randy) Langkraehr | Libertarian | 65 | 2.7% |
Andrew Thomas | Write-in | 0 | 0.0% |
Andrew Feagle | Write-in | 0 | 0.0% |
| Total Votes | 2,397 | |
Office / Candidate Name | Party | Votes | % of Votes |
U.S. Representative - District 6 | | | (17 of 506 Precincts Reported) |
Kyle Yarber | Democrat | 6,523 | 37.1% |
Sam Graves | Republican | 10,616 | 60.3% |
Russ Lee Monchil | Libertarian | 452 | 2.6% |
| Total Votes | 17,591 | |
Office / Candidate Name | Party | Votes | % of Votes |
U.S. Representative - District 7 | | | (0 of 307 Precincts Reported) |
Jim Evans | Democrat | 0 | 0.0% |
Billy Long | Republican | 0 | 0.0% |
Kevin Craig | Libertarian | 0 | 0.0% |
Kenneth Joe Brown | Write-in | 0 | 0.0% |
| Total Votes | 0 | |
Office / Candidate Name | Party | Votes | % of Votes |
U.S. Representative - District 8 | | | (3 of 494 Precincts Reported) |
Jack Rushin | Democrat | 328 | 19.6% |
Jo Ann Emerson | Republican | 1,266 | 75.6% |
Rick Vandeven | Libertarian | 80 | 4.8% |
| Total Votes | 1,674 | |
Ballot Issue | | Votes | % of Votes |
| | | (23 of 3378 Precincts Reported) |
Constitutional Amendment 3 | | Yes: 3,617 No: 11,451 | Yes: 24.0% No: 76.0% |
| Total Votes | 15,068 | |
Ballot Issue | | Votes | % of Votes |
| | | (23 of 3378 Precincts Reported) |
Proposition A | | Yes: 9,368 No: 5,555 | Yes: 62.8% No: 37.2% |
| Total Votes | 14,923 | |
Ballot Issue | | Votes | % of Votes |
| | | (23 of 3378 Precincts Reported) |
Proposition B | | Yes: 6,416 No: 9,517 | Yes: 40.3% No: 59.7% |
| Total Votes | 15,933 | |
Ballot Issue | | Votes | % of Votes |
| | | (23 of 3378 Precincts Reported) |
Proposition E | | Yes: 9,546 No: 5,625 | Yes: 62.9% No: 37.1% |
| Total Votes | 15,171 | |
*Federal / Statewide Races Results as of 07:48:32 PM on 11/06/2012
|
No comments:
Post a Comment